Description
Length (mm) | Steel thickness (mm) | Max fixture thickness (mm) |
50 | 4.0 – 12.5 | 23 |
65 | 4.0 – 12.5 | 40 |
85 | 4.0 – 12.5 | 58 |
109 | 4.0 – 12.5 | 82 |
120 | 4.0 – 12.5 | 92 |
Length (mm) | Steel thickness (mm) | Max fixture thickness (mm) |
50 | 4.0 – 12.5 | 23 |
65 | 4.0 – 12.5 | 40 |
85 | 4.0 – 12.5 | 58 |
109 | 4.0 – 12.5 | 82 |
120 | 4.0 – 12.5 | 92 |
Weight | 0.009 kg |
---|
Our Website uses cookies to improve your experience. Please visit our Cookies & Privacy Policy page for more information about cookies and how we use them.
Close