Description
Shield dia. (mm) | Length (mm) | Max. Thickness Fastened (mm) | Drill size (mm) | Thread |
12 | 89 | 10 | 12 | M8 |
12 | 109 | 30 | 12 | M8 |
15 | 110 | 15 | 14 | M10 |
15 | 120 | 25 | 14 | M10 |
18 | 122 | 10 | 18 | M12 |
18 | 131 | 20 | 18 | M12 |
18 | 151 | 40 | 18 | M12 |
Shield dia. (mm) | Length (mm) | Max. Thickness Fastened (mm) | Drill size (mm) | Thread |
12 | 89 | 10 | 12 | M8 |
12 | 109 | 30 | 12 | M8 |
15 | 110 | 15 | 14 | M10 |
15 | 120 | 25 | 14 | M10 |
18 | 122 | 10 | 18 | M12 |
18 | 131 | 20 | 18 | M12 |
18 | 151 | 40 | 18 | M12 |
Weight | 0.06 kg |
---|
Our Website uses cookies to improve your experience. Please visit our Cookies & Privacy Policy page for more information about cookies and how we use them.
Close