Description
These are standard sizes. Please contact us for non-standard sizes, and backing plates, which can be quickly produced to meet your requirements.
| Thread size | Pipe size (nominal bore) | Inside leg length (mm) | Between legs (mm) |
|---|---|---|---|
| M6 | 15 | 48 | 22 |
| M6 | 20 | 53 | 28 |
| M6 | 25 | 60 | 35 |
| M8 | 20 | 56 | 27 |
| M8 | 25 | 61 | 37 |
| M8 | 32 | 71 | 47 |
| M10 | 32 | 67 | 46 |
| M10 | 40 | 85 | 50 |
| M10 | 40 (XL) | 128 | 50 |
| M10 | 50 | 96 | 65 |
| M12 | 65 | 124 | 78 |
| M12 | 80 | 126 | 90 |
| M12 | 100 | 145 | 119 |

