Description
| Thread Size | Outside Ø (mm) | Thickness (mm) |
| M6 | 25 | 1.0 – 1.6 |
| M8 | 30 | 1.2 – 2.0 |
| M10 | 35 | 1.2 – 2.5 |
| M12 | 35 | 1.2 – 2.5 |
| M16 | 50 | 2.75 – 3.1 |
| M20 | 60 | 3.4 – 4.6 |
| M24 | 72 | 4 – 6 |
| Thread Size | Outside Ø (mm) | Thickness (mm) |
| M6 | 25 | 1.0 – 1.6 |
| M8 | 30 | 1.2 – 2.0 |
| M10 | 35 | 1.2 – 2.5 |
| M12 | 35 | 1.2 – 2.5 |
| M16 | 50 | 2.75 – 3.1 |
| M20 | 60 | 3.4 – 4.6 |
| M24 | 72 | 4 – 6 |
| Weight | 0.01 kg |
|---|
