Description
| Ø (mm) | Length (mm) | Max. Thickness Fastened (mm) | Drill Size (mm) |
| 8 | 60 | 20 | 8 |
| 8 | 80 | 40 | 8 |
| 8 | 100 | 60 | 8 |
| 8 | 120 | 80 | 8 |
| 10 | 80 | 35 | 10 |
| 10 | 100 | 55 | 10 |
| 10 | 120 | 75 | 10 |
| 10 | 160 | 115 | 10 |
| Ø (mm) | Length (mm) | Max. Thickness Fastened (mm) | Drill Size (mm) |
| 8 | 60 | 20 | 8 |
| 8 | 80 | 40 | 8 |
| 8 | 100 | 60 | 8 |
| 8 | 120 | 80 | 8 |
| 10 | 80 | 35 | 10 |
| 10 | 100 | 55 | 10 |
| 10 | 120 | 75 | 10 |
| 10 | 160 | 115 | 10 |
| Weight | 0.02 kg |
|---|
