Description
Thread Size | Spanner Size (mm) | Depth (mm) | Thread Pitch (mm) |
---|---|---|---|
M10 | 17 | 5 | 1.5 |
M12 | 19 | 6 | 1.75 |
M16 | 24 | 8 | 2 |
M20 | 30 | 10 | 2.5 |
M24 | 36 | 12 | 3 |
M27 | 41 | 13.5 | 3 |
M30 | 46 | 15 | 3.5 |
M33 | 50 | 16.5 | 3.5 |
M36 | 55 | 18 | 4 |
M48 | 75 | 24 | 5 |
Thread Size | Spanner Size (mm) | Depth (mm) | Thread Pitch (mm) |
---|---|---|---|
M10 | 17 | 5 | 1.5 |
M12 | 19 | 6 | 1.75 |
M16 | 24 | 8 | 2 |
M20 | 30 | 10 | 2.5 |
M24 | 36 | 12 | 3 |
M27 | 41 | 13.5 | 3 |
M30 | 46 | 15 | 3.5 |
M33 | 50 | 16.5 | 3.5 |
M36 | 55 | 18 | 4 |
M48 | 75 | 24 | 5 |
Weight | 0.01 kg |
---|
Our Website uses cookies to improve your experience. Please visit our Cookies & Privacy Policy page for more information about cookies and how we use them.
Close