Description
Thread Size | Spanner Size (mm) | Cone Height (mm) | Cone Width (mm) |
---|---|---|---|
M8 | 13 | 7.2 | 16.8 |
M10 | 17 | 9.2 | 18.9 |
M12 | 19 | 9.2 | 21.9 |
M16 | 24 | 11.5 | 23.8 |
M20 | 30 | 18.8 | 31.8 |
Thread Size | Spanner Size (mm) | Cone Height (mm) | Cone Width (mm) |
---|---|---|---|
M8 | 13 | 7.2 | 16.8 |
M10 | 17 | 9.2 | 18.9 |
M12 | 19 | 9.2 | 21.9 |
M16 | 24 | 11.5 | 23.8 |
M20 | 30 | 18.8 | 31.8 |
Weight | 0.02 kg |
---|
Our Website uses cookies to improve your experience. Please visit our Cookies & Privacy Policy page for more information about cookies and how we use them.
Close