Description
These are standard Sizes. Please contact us for non-standard sizes, and backing plates, which can be quickly produced to meet your requirements.
| Thread Size | Pipe Size (nominal bore) | Inside Leg Length (mm) | Between legs (mm) |
|---|---|---|---|
| M6 | 20 | 53 | 28 |
| M6 | 25 | 61 | 35 |
| M8 | 25 | 61 | 37 |
| M8 | 32 | 71 | 47 |
| M10 | 40 | 85 | 50 |
| M10 | 50 | 96 | 65 |
| M12 | 50 | 104 | 62 |
| M12 | 65 | 120 | 78 |
| M12 | 80 | 132 | 91 |
| M12 | 100 | 158 | 117 |
| M12 | 125 | 185 | 144 |
| M12 | 150 | 210 | 170 |
| M12 | 200 | 252 | 227 |
| M16 | 250 | 318 | 276 |
| M16 | 300 | 365 | 327 |

