Description
Length (mm) | Steel thickness (mm) | Max fixture thickness (mm) |
40 | 1.2 – 3.0 | 22 |
50 | 1.2 – 3.0 | 32 |
60 | 1.2 – 3.0 | 42 |
80 | 1.2 – 3.0 | 62 |
100 | 1.2 – 3.0 | 82 |
110 | 1.2 – 3.0 | 92 |
120 | 1.2 – 3.0 | 112 |
Length (mm) | Steel thickness (mm) | Max fixture thickness (mm) |
40 | 1.2 – 3.0 | 22 |
50 | 1.2 – 3.0 | 32 |
60 | 1.2 – 3.0 | 42 |
80 | 1.2 – 3.0 | 62 |
100 | 1.2 – 3.0 | 82 |
110 | 1.2 – 3.0 | 92 |
120 | 1.2 – 3.0 | 112 |
Weight | 0.008 kg |
---|
Our Website uses cookies to improve your experience. Please visit our Cookies & Privacy Policy page for more information about cookies and how we use them.
Close