Description
Thread Size | Length (mm) | Max. Thickness Fastened (mm) | Drill Size (mm) | Spanner Size (mm) |
M10 | 60 | 5 | 10 | 17 |
M10 | 80 | 10 | 10 | 17 |
M10 | 100 | 30 | 10 | 17 |
M10 | 125 | 50 | 10 | 17 |
M10 | 175 | 100 | 10 | 17 |
Thread Size | Length (mm) | Max. Thickness Fastened (mm) | Drill Size (mm) | Spanner Size (mm) |
M10 | 60 | 5 | 10 | 17 |
M10 | 80 | 10 | 10 | 17 |
M10 | 100 | 30 | 10 | 17 |
M10 | 125 | 50 | 10 | 17 |
M10 | 175 | 100 | 10 | 17 |
Weight | 0.04 kg |
---|
Our Website uses cookies to improve your experience. Please visit our Cookies & Privacy Policy page for more information about cookies and how we use them.
Close