Description
| Thread Size | Length (mm) | Max. Thickness Fastened (mm) | Drill Size (mm) | Spanner Size (mm) |
| M12 | 85 | 5 | 12 | 19 |
| M12 | 100 | 10 | 12 | 19 |
| M12 | 115 | 20 | 12 | 19 |
| M12 | 145 | 50 | 12 | 19 |
| M12 | 180 | 85 | 12 | 19 |
| Thread Size | Length (mm) | Max. Thickness Fastened (mm) | Drill Size (mm) | Spanner Size (mm) |
| M12 | 85 | 5 | 12 | 19 |
| M12 | 100 | 10 | 12 | 19 |
| M12 | 115 | 20 | 12 | 19 |
| M12 | 145 | 50 | 12 | 19 |
| M12 | 180 | 85 | 12 | 19 |
| Weight | 0.10 kg |
|---|

