Description
| Thread Size | Length (mm) | Max. Thickness Fastened (mm) | Drill Size (mm) | Spanner Size (mm) |
| M16 | 110 | 5 | 16 | 24 |
| M16 | 125 | 10 | 16 | 24 |
| M16 | 150 | 30 | 16 | 24 |
| M16 | 200 | 80 | 16 | 24 |
| Thread Size | Length (mm) | Max. Thickness Fastened (mm) | Drill Size (mm) | Spanner Size (mm) |
| M16 | 110 | 5 | 16 | 24 |
| M16 | 125 | 10 | 16 | 24 |
| M16 | 150 | 30 | 16 | 24 |
| M16 | 200 | 80 | 16 | 24 |
| Weight | 0.21 kg |
|---|

