Description
| Thread Size | Length (mm) | Max. Thickness Fastened (mm) | Drill Size (mm) | Spanner Size (mm) |
| M20 | 170 | 35 | 20 | 30 |
| M20 | 220 | 75 | 20 | 30 |
| M20 | 280 | 125 | 20 | 30 |
| Thread Size | Length (mm) | Max. Thickness Fastened (mm) | Drill Size (mm) | Spanner Size (mm) |
| M20 | 170 | 35 | 20 | 30 |
| M20 | 220 | 75 | 20 | 30 |
| M20 | 280 | 125 | 20 | 30 |
| Weight | 0.50 kg |
|---|

