Description
Thread Size | Length (mm) | Max. Thickness Fastened (mm) | Drill Size (mm) | Spanner Size (mm) |
M8 | 50 | 5 | 8 | 13 |
M8 | 75 | 10 | 8 | 13 |
M8 | 95 | 30 | 8 | 13 |
M8 | 120 | 55 | 8 | 13 |
Thread Size | Length (mm) | Max. Thickness Fastened (mm) | Drill Size (mm) | Spanner Size (mm) |
M8 | 50 | 5 | 8 | 13 |
M8 | 75 | 10 | 8 | 13 |
M8 | 95 | 30 | 8 | 13 |
M8 | 120 | 55 | 8 | 13 |
Weight | 0.02 kg |
---|
Our Website uses cookies to improve your experience. Please visit our Cookies & Privacy Policy page for more information about cookies and how we use them.
Close