Description
Length (mm) | Steel thickness (mm) | Max fixture thickness (mm) |
32 | 0.7-1.4 | 1.4 |
45 | 0.7-1.4 | 1.4 |
60 | 0.7-1.4 | 1.4 |
80 | 0.7-1.4 | 1.4 |
100 | 0.7-1.4 | 1.4 |
125 | 0.7-1.4 | 1.4 |
Click here for drive bits
Length (mm) | Steel thickness (mm) | Max fixture thickness (mm) |
32 | 0.7-1.4 | 1.4 |
45 | 0.7-1.4 | 1.4 |
60 | 0.7-1.4 | 1.4 |
80 | 0.7-1.4 | 1.4 |
100 | 0.7-1.4 | 1.4 |
125 | 0.7-1.4 | 1.4 |
Click here for drive bits
Weight | 0.01 kg |
---|
Our Website uses cookies to improve your experience. Please visit our Cookies & Privacy Policy page for more information about cookies and how we use them.
Close