Description
Shield/Drill Ø (mm) | Length (mm) | Max. Thickness Fastened (mm) | Thread | Head Ø (mm) |
8 | 45 | 5 | M6 | 12 |
8 | 60 | 20 | M6 | 12 |
10 | 60 | 5 | M8 | 16 |
10 | 80 | 25 | M8 | 16 |
12 | 70 | 5 | M10 | 20 |
12 | 100 | 35 | M10 | 20 |
Shield/Drill Ø (mm) | Length (mm) | Max. Thickness Fastened (mm) | Thread | Head Ø (mm) |
8 | 45 | 5 | M6 | 12 |
8 | 60 | 20 | M6 | 12 |
10 | 60 | 5 | M8 | 16 |
10 | 80 | 25 | M8 | 16 |
12 | 70 | 5 | M10 | 20 |
12 | 100 | 35 | M10 | 20 |
Weight | 0.02 kg |
---|
Our Website uses cookies to improve your experience. Please visit our Cookies & Privacy Policy page for more information about cookies and how we use them.
Close