Description
Thread Size | Spanner Size (mm) | Overall Height (mm) | Dome Ø (mm) | Internal Thread Length (mm) |
M6 | 10 | 12 | 9.5 | 8 |
M8 | 13 | 15 | 12.5 | 11 |
M10 | 17 | 18 | 16 | 13 |
M12 | 19 | 22 | 18 | 16 |
M16 | 24 | 28 | 23 | 21 |
Thread Size | Spanner Size (mm) | Overall Height (mm) | Dome Ø (mm) | Internal Thread Length (mm) |
M6 | 10 | 12 | 9.5 | 8 |
M8 | 13 | 15 | 12.5 | 11 |
M10 | 17 | 18 | 16 | 13 |
M12 | 19 | 22 | 18 | 16 |
M16 | 24 | 28 | 23 | 21 |
Weight | N/A |
---|
Our Website uses cookies to improve your experience. Please visit our Cookies & Privacy Policy page for more information about cookies and how we use them.
Close