Description
Shield/Drill Ø (mm) | Length (mm) | Thread | Max. Thickness Fastened (mm) | Spanner Size (mm) |
6 | 60 | M4 | 25 | 7 |
8 | 40 | M6 | 8 | 10 |
8 | 65 | M6 | 30 | 10 |
10 | 50 | M8 | 8 | 13 |
10 | 75 | M8 | 35 | 13 |
10 | 100 | M8 | 60 | 13 |
12 | 60 | M10 | 10 | 17 |
12 | 75 | M10 | 22 | 17 |
12 | 100 | M10 | 45 | 17 |
Shield/Drill Ø (mm) | Length (mm) | Thread | Max. Thickness Fastened (mm) | Spanner Size (mm) |
6 | 60 | M4 | 25 | 7 |
8 | 40 | M6 | 8 | 10 |
8 | 65 | M6 | 30 | 10 |
10 | 50 | M8 | 8 | 13 |
10 | 75 | M8 | 35 | 13 |
10 | 100 | M8 | 60 | 13 |
12 | 60 | M10 | 10 | 17 |
12 | 75 | M10 | 22 | 17 |
12 | 100 | M10 | 45 | 17 |
Weight | 0.03 kg |
---|
Our Website uses cookies to improve your experience. Please visit our Cookies & Privacy Policy page for more information about cookies and how we use them.
Close