Description
Thread Size | Shield/Drill Ø (mm) | Shield Length (mm) | Overall Length (mm) | Eye Internal (mm) | Eye External (mm) |
M6 | 12 | 45 | 90 | 15 | 24 |
M8 | 14 | 50 | 100 | 18 | 29 |
M10 | 16 | 60 | 120 | 23 | 39 |
M12 | 20 | 75 | 150 | 28 | 47 |
Thread Size | Shield/Drill Ø (mm) | Shield Length (mm) | Overall Length (mm) | Eye Internal (mm) | Eye External (mm) |
M6 | 12 | 45 | 90 | 15 | 24 |
M8 | 14 | 50 | 100 | 18 | 29 |
M10 | 16 | 60 | 120 | 23 | 39 |
M12 | 20 | 75 | 150 | 28 | 47 |
Weight | 0.08 kg |
---|
Our Website uses cookies to improve your experience. Please visit our Cookies & Privacy Policy page for more information about cookies and how we use them.
Close