Description
Shield/Drill Ø (mm) | Length (mm) | Max. Thickness Fastened (mm) | Thread | Head Ø (mm) |
8 | 60 | 25 | M6 | 14 |
8 | 85 | 50 | M6 | 14 |
10 | 75 | 35 | M8 | 16 |
10 | 100 | 60 | M8 | 16 |
Shield/Drill Ø (mm) | Length (mm) | Max. Thickness Fastened (mm) | Thread | Head Ø (mm) |
8 | 60 | 25 | M6 | 14 |
8 | 85 | 50 | M6 | 14 |
10 | 75 | 35 | M8 | 16 |
10 | 100 | 60 | M8 | 16 |
Weight | 0.02 kg |
---|
Our Website uses cookies to improve your experience. Please visit our Cookies & Privacy Policy page for more information about cookies and how we use them.
Close