Description
| Shield/Drill Ø (mm) | Length (mm) | Max. Thickness Fastened (mm) | Thread | Head Ø (mm) |
| 10 | 70 | 10 | M6 | 16.4 |
| 10 | 85 | 25 | M6 | 16.4 |
| 10 | 105 | 45 | M6 | 16.4 |
| 12 | 80 | 10 | M8 | 20.4 |
| 12 | 95 | 25 | M8 | 20.4 |
| 12 | 120 | 50 | M8 | 20.4 |
| 15 | 95 | 10 | M10 | 24.4 |
| 15 | 110 | 25 | M10 | 24.4 |
| 15 | 135 | 50 | M10 | 24.4 |
| 18 | 115 | 20 | M12 | 29.4 |
| 18 | 135 | 40 | M12 | 29.4 |

