Description
| Shield/Drill Ø (mm) | Length (mm) | Max. Thickness Fastened (mm) | Thread |
| 12 | 90 | 10 | M8 |
| 12 | 110 | 30 | M8 |
| 12 | 130 | 50 | M8 |
| 15 | 111 | 15 | M10 |
| 15 | 121 | 25 | M10 |
| 15 | 141 | 45 | M10 |
| 18 | 122 | 10 | M12 |
| 18 | 132 | 20 | M12 |
| 18 | 152 | 40 | M12 |
| 18 | 182 | 70 | M12 |
| 24 | 157 | 20 | M16 |
| 24 | 187 | 50 | M16 |
| Shield/Drill Ø (mm) | Length (mm) | Max. Thickness Fastened (mm) | Thread |
| 12 | 90 | 10 | M8 |
| 12 | 110 | 30 | M8 |
| 12 | 130 | 50 | M8 |
| 15 | 111 | 15 | M10 |
| 15 | 121 | 25 | M10 |
| 15 | 141 | 45 | M10 |
| 18 | 122 | 10 | M12 |
| 18 | 132 | 20 | M12 |
| 18 | 152 | 40 | M12 |
| 18 | 182 | 70 | M12 |
| 24 | 157 | 20 | M16 |
| 24 | 187 | 50 | M16 |
| Weight | 0.07 kg |
|---|

